Kindle Fire - Evaluation: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „The soon to be launched completely new tablet from Amazon that was recently announced by Jeff Bezos on 28th September has been creating a big buzz amongst tech en…“) |
|||
Zeile 1: | Zeile 1: | ||
− | The soon to be launched | + | The soon to be launched new tablet from Amazon which was nowadays announced by Jeff Bezos on 28th September has been generating a huge buzz amongst tech enthusiasts. The Kindle Fire provides the functionality of a tablet and also a colour e-Book reader, but at an extremely appealing low expense. |
− | The Fire is designed primarily as a media | + | The Fire is designed primarily as a media utilization gadget which runs on a modified version of the Android OS. Does the Kindle Fire have what it takes to scorch the competition in the tablet world and be the tablet to beat or does it fall short? Continue reading to find out. |
− | + | Features of the [http://www.kindle-reviews.net ] | |
7 inch color (IPS) touch screen (1024 x 6000 display resolution) | 7 inch color (IPS) touch screen (1024 x 6000 display resolution) | ||
Zeile 10: | Zeile 10: | ||
Amazon Cloud for unlimited storage of content | Amazon Cloud for unlimited storage of content | ||
Lightweight, weighs just 413 grams | Lightweight, weighs just 413 grams | ||
− | A single charge | + | A single charge supplies up to eight hours of usage |
Headphone jack, built-in stereo speakers | Headphone jack, built-in stereo speakers | ||
Free 1 month trial of Amazon Prime | Free 1 month trial of Amazon Prime | ||
Design | Design | ||
− | The Kindle Fire bears a powerful resemblance to the BlackBerry Playbook in terms of the weight and feel of the | + | The Kindle Fire bears a powerful resemblance to the BlackBerry Playbook in terms of the weight and feel of the gadget . The design itself is actually streamlined, including just a power button on the unit. With its relatively small dimensions of seven.5 x 4.7 x 0.45 ins, the Fire is small sufficient to fit in a reasonably sized pocket or be held one-handed. |
Display | Display | ||
− | The 7-inch multi-touch display with IPS (in plane switching) | + | The 7-inch multi-touch display with IPS (in plane switching) supplies a maximum quality of 1024 x 600 at 16 million colors. The ISP technology used supplies a great array of viewing angles, allowing the display to be viewed at 178° and greater. |
− | In spite of having a lower quality than the iPad, text on the Fire's display looks crisp and sharp. The display doesn't | + | In spite of having a lower quality than the iPad, text on the Fire's display looks crisp and sharp. The display doesn't employ e-Ink technology though however, so if you wish a Kindle primarily for reading I advise among the earlier models which function an e-Ink display to lessen eye strain over extended periods. |
Connectivity | Connectivity | ||
− | The Fire isn't too strong on the connectivity front. There's | + | The Fire isn't too strong on the connectivity front. There's aid for Wi-Fi, yet no assistance for Bluetooth, 3G or GPS. The headphone jack is really handy for when you want to watch movies or listen to music in private. |
User-interface | User-interface | ||
− | Amazon has taken a leaf from Apple's book and opted for simpleness when designing the Fire. The user-interface is | + | Amazon has taken a leaf from Apple's book and opted for simpleness when designing the Fire. The user-interface is amazingly simple and supplies easy navigation by means of the touch screen. There is a screen to flip via all of your digital content plus a symbol tray to store your favourite objects. |
Final Thoughts | Final Thoughts | ||
− | When all is | + | When all is claimed and done, the Kindle Fire isn't an iPad killer, but it sure packs a punch with its spec and is a fantastic entry for Amazon into the tablet market. The lack of cameras, extra internal storage options and 3G connectivity will be off-putting to some individuals who're after a full-fledged tablet knowledge, yet for quite a few who are after a pure media usage device, what the Fire delivers will suffice. |
− | The low | + | The low amount point of the Fire and its media capabilities are hugely appealing, making it worth serious consideration for anyone intrigued in enjoying media on the move. |
Aktuelle Version vom 25. März 2012, 13:42 Uhr
The soon to be launched new tablet from Amazon which was nowadays announced by Jeff Bezos on 28th September has been generating a huge buzz amongst tech enthusiasts. The Kindle Fire provides the functionality of a tablet and also a colour e-Book reader, but at an extremely appealing low expense.
The Fire is designed primarily as a media utilization gadget which runs on a modified version of the Android OS. Does the Kindle Fire have what it takes to scorch the competition in the tablet world and be the tablet to beat or does it fall short? Continue reading to find out.
Features of the [1]
7 inch color (IPS) touch screen (1024 x 6000 display resolution) 8GB internal storage memory 802.11b/g/n Wi-Fi connectivity Amazon Cloud for unlimited storage of content Lightweight, weighs just 413 grams A single charge supplies up to eight hours of usage Headphone jack, built-in stereo speakers Free 1 month trial of Amazon Prime Design
The Kindle Fire bears a powerful resemblance to the BlackBerry Playbook in terms of the weight and feel of the gadget . The design itself is actually streamlined, including just a power button on the unit. With its relatively small dimensions of seven.5 x 4.7 x 0.45 ins, the Fire is small sufficient to fit in a reasonably sized pocket or be held one-handed.
Display
The 7-inch multi-touch display with IPS (in plane switching) supplies a maximum quality of 1024 x 600 at 16 million colors. The ISP technology used supplies a great array of viewing angles, allowing the display to be viewed at 178° and greater.
In spite of having a lower quality than the iPad, text on the Fire's display looks crisp and sharp. The display doesn't employ e-Ink technology though however, so if you wish a Kindle primarily for reading I advise among the earlier models which function an e-Ink display to lessen eye strain over extended periods.
Connectivity
The Fire isn't too strong on the connectivity front. There's aid for Wi-Fi, yet no assistance for Bluetooth, 3G or GPS. The headphone jack is really handy for when you want to watch movies or listen to music in private.
User-interface
Amazon has taken a leaf from Apple's book and opted for simpleness when designing the Fire. The user-interface is amazingly simple and supplies easy navigation by means of the touch screen. There is a screen to flip via all of your digital content plus a symbol tray to store your favourite objects.
Final Thoughts
When all is claimed and done, the Kindle Fire isn't an iPad killer, but it sure packs a punch with its spec and is a fantastic entry for Amazon into the tablet market. The lack of cameras, extra internal storage options and 3G connectivity will be off-putting to some individuals who're after a full-fledged tablet knowledge, yet for quite a few who are after a pure media usage device, what the Fire delivers will suffice.
The low amount point of the Fire and its media capabilities are hugely appealing, making it worth serious consideration for anyone intrigued in enjoying media on the move.